South Freestate catalogue
First South Freestate sale:
Wednesday, 22 February 2012, at 11:00 on the farm Donkerpoort, near the Gariep dam.
A total of 51 rams on offer: 49 Konsortium-progeny of our member's flocks (Trio Merinos), and 2 purebred Konsortium-rams (stud 1047).
| LOT | ID | BS | B WEIGHT IND | CLN FL IND | MICRON | F DIAM IND | STPL IND | CLN YIELD % | CF% | SEL IND% | RANK | GROUP | CUR MIC |
| 1 | 1836-10-0420 | 1 | 115 | 112 | 15.1 | 95 | 102 | 76.7 | 99.8 | 126 | 8 | 201 | 17.3 |
| 2 | 1836-10-0174 | 1 | 94 | 122 | 14.5 | 92 | 102 | 83.3 | 99.9 | 119 | 34 | 201 | 16 |
| 3 | 1836-10-0203 | 1 | 102 | 95 | 15.4 | 97 | 96 | 76.1 | 99.7 | 115 | 60 | 201 | 17.7 |
| 4 | 1836-10-0603 | 1 | 99 | 99 | 14.9 | 94 | 111 | 78.9 | 99.6 | 117 | 44 | 201 | 16.5 |
| 5 | 1836-10-0148 | 1 | 96 | 75 | 16.1 | 102 | 91 | 72.3 | 99.4 | 108 | 168 | 201 | 18.1 |
| 6 | 1836-10-0424 | 1 | 110 | 131 | 15 | 95 | 115 | 78.2 | 99.9 | 127 | 7 | 201 | 16.9 |
| 7 | 1836-10-0158 | 1 | 102 | 103 | 15.8 | 100 | 113 | 82.1 | 99.8 | 113 | 100 | 201 | 18.6 |
| 8 | 1836-10-0079 | 1 | 121 | 76 | 13.7 | 87 | 100 | 73.1 | 99.7 | 128 | 4 | 201 | 16.7 |
| LOT | ID | BS | B WEIGHT IND | CLN FL IND | MICRON | F DIAM IND | STPL IND | CLN YIELD % | CF% | SEL IND% | RANK | GROUP | CUR MIC |
| 9 | 1047-10-1652 | 1 | 118 | 81 | 14.9 | 94 | 109 | 78 | 99.7 | 125 | 12 | 201 | 16.3 |
| 10 | 1836-10-0200 | 1 | 102 | 117 | 16.1 | 102 | 106 | 80.1 | 99.7 | 116 | 51 | 201 | 18.4 |
| 11 | 1836-10-0089 | 1 | 94 | 92 | 16.2 | 102 | 74 | 73.8 | 99.8 | 109 | 155 | 201 | 17.5 |
| 12 | 1836-10-0758 | 1 | 86 | 103 | 16.6 | 105 | 111 | 82.3 | 99.3 | 102 | 196 | 201 | 19 |
| 13 | 1836-10-0112 | 1 | 91 | 121 | 16.2 | 102 | 89 | 82.8 | 99.7 | 110 | 135 | 201 | 17.9 |
| 14 | 1836-10-0175 | 1 | 99 | 134 | 17.4 | 110 | 113 | 80 | 99.6 | 111 | 129 | 201 | 19.9 |
| 15 | 1836-10-0090 | 1 | 104 | 96 | 16.3 | 103 | 98 | 76.3 | 99.4 | 111 | 125 | 201 | 18.1 |
| 16 | 1836-10-0600 | 1 | 99 | 105 | 16.4 | 104 | 100 | 83.6 | 99.7 | 111 | 128 | 201 | 18.4 |
| 17 | 1836-10-0123 | 1 | 115 | 96 | 18.1 | 114 | 122 | 76.4 | 99.3 | 110 | 143 | 201 | 20.2 |
| 18 | 1836-10-0186 | 1 | 99 | 87 | 15.6 | 99 | 102 | 83 | 99.8 | 115 | 76 | 201 | 18.9 |
| LOT | ID | BS | B WEIGHT IND | CLN FL IND | MICRON | F DIAM IND | STPL IND | CLN YIELD % | CF% | SEL IND% | RANK | GROUP | CUR MIC |
| 19 | 1836-10-0409 | 1 | 99 | 84 | 15.9 | 101 | 96 | 80.7 | 99.6 | 112 | 108 | 201 | 18.5 |
| 20 | 1836-10-0160 | 1 | 110 | 114 | 14.6 | 92 | 102 | 78.4 | 99.8 | 125 | 11 | 201 | 17.4 |
| 21 | 1836-10-0756 | 1 | 107 | 82 | 14.6 | 92 | 89 | 78.7 | 99.9 | 120 | 24 | 201 | 16.5 |
| 22 | 1836-10-0178 | 1 | 96 | 114 | 16 | 101 | 100 | 78.4 | 99.3 | 113 | 91 | 201 | 17.7 |
| 23 | 1836-10-0011 | 1 | 96 | 96 | 15.6 | 99 | 104 | 77 | 99.7 | 113 | 101 | 201 | 19 |
| 24 | 1836-10-0414 | 1 | 96 | 83 | 14.5 | 92 | 85 | 79.9 | 99.7 | 115 | 65 | 201 | 15.5 |
| 25 | 1836-10-0136 | 1 | 112 | 131 | 16.1 | 102 | 100 | 78.6 | 99.1 | 121 | 20 | 201 | 17.9 |
| 26 | 1836-10-0192 | 1 | 107 | 110 | 15.4 | 97 | 83 | 75.2 | 99.7 | 119 | 30 | 201 | 17.6 |
| 27 | 1836-10-0605 | 1 | 91 | 96 | 16.3 | 103 | 104 | 77 | 99.6 | 107 | 181 | 201 | 19.6 |
| 28 | 1836-10-0116 | 1 | 102 | 85 | 16.2 | 102 | 100 | 81.4 | 99.6 | 110 | 136 | 201 | 18.7 |
| LOT | ID | BS | B WEIGHT IND | CLN FL IND | MICRON | F DIAM IND | STPL IND | CLN YIELD % | CF% | SEL IND% | RANK | GROUP | CUR MIC |
| 29 | 1836-10-0125 | 1 | 99 | 65 | 16 | 101 | 87 | 78.1 | 99.8 | 106 | 185 | 201 | 17.5 |
| 30 | 1836-10-0218 | 1 | 104 | 102 | 15.9 | 101 | 102 | 81.6 | 99.8 | 119 | 31 | 201 | 17.9 |
| 31 | 1836-10-0792 | 1 | 107 | 86 | 15.1 | 95 | 106 | 82.1 | 99.8 | 117 | 47 | 201 | 17 |
| 32 | 1836-10-0121 | 1 | 91 | 104 | 16.2 | 102 | 113 | 83.1 | 99.7 | 109 | 158 | 201 | 19.1 |
| 33 | 1836-10-0094 | 1 | 88 | 98 | 15.1 | 95 | 102 | 78.4 | 99.8 | 112 | 111 | 201 | 17.7 |
| 34 | 1836-10-0438 | 1 | 96 | 106 | 15.6 | 99 | 102 | 84.6 | 99.6 | 112 | 116 | 201 | 17 |
| 35 | 1836-10-0042 | 1 | 96 | 99 | 15.1 | 95 | 98 | 78.7 | 99.7 | 116 | 57 | 201 | 18 |
| 36 | 1836-10-0057 | 1 | 99 | 119 | 16.1 | 102 | 122 | 81.3 | 99.6 | 112 | 110 | 201 | 18.2 |
| 37 | 1836-10-0209 | 1 | 94 | 80 | 16.1 | 102 | 98 | 76.4 | 99.4 | 107 | 175 | 201 | 18.3 |
| 38 | 1836-10-0627 | 1 | 107 | 93 | 15.7 | 99 | 83 | 74.4 | 99.9 | 120 | 26 | 201 | 18.8 |
| LOT | ID | BS | B WEIGHT IND | CLN FL IND | MICRON | F DIAM IND | STPL IND | CLN YIELD % | CF% | SEL IND% | RANK | GROUP | CUR MIC |
| 39 | 1836-10-0110 | 1 | 107 | 118 | 15.2 | 96 | 93 | 81 | 99.5 | 122 | 16 | 201 | 18.2 |
| 40 | 1836-10-0154 | 1 | 104 | 90 | 15.6 | 99 | 102 | 71.8 | 99.7 | 114 | 84 | 201 | 18.1 |
| 41 | 1836-10-0631 | 1 | 96 | 99 | 15 | 95 | 113 | 78.9 | 99.8 | 117 | 46 | 201 | 17.7 |
| 42 | 1836-10-0093 | 1 | 96 | 103 | 15.6 | 99 | 96 | 82.2 | 99.7 | 112 | 120 | 201 | 18.6 |
| 43 | 1047-10-1277 | 1 | 99 | 100 | 15.7 | 99 | 115 | 79.9 | 99.8 | 112 | 117 | 201 | 17.9 |
| 44 | 1836-10-0087 | 1 | 107 | 100 | 16.8 | 106 | 83 | 80 | 99.6 | 110 | 141 | 201 | 18.9 |
| 45 | 1836-10-0021 | 1 | 91 | 77 | 14.7 | 93 | 98 | 74 | 99.6 | 114 | 81 | 201 | 17.3 |
| 46 | 1836-10-0055 | 1 | 88 | 86 | 15.2 | 96 | 83 | 82.6 | 99.7 | 110 | 145 | 201 | 18.1 |
| 47 | 1836-10-0753 | 1 | 96 | 76 | 15.8 | 100 | 83 | 72.9 | 99.5 | 109 | 156 | 201 | 18.4 |
| 48 | 1836-10-0608 | 1 | 94 | 99 | 15.7 | 99 | 126 | 79.4 | 99.5 | 112 | 113 | 201 | 18.4 |
| LOT | ID | BS | B WEIGHT IND | CLN FL IND | MICRON | F DIAM IND | STPL IND | CLN YIELD % | CF% | SEL IND% | RANK | GROUP | CUR MIC |
| 49 | 1836-10-0056 | 1 | 96 | 98 | 15.3 | 97 | 80 | 78.1 | 99.6 | 116 | 58 | 201 | 16.9 |
| 50 | 1836-10-0204 | 1 | 96 | 120 | 16 | 101 | 115 | 82.2 | 99.6 | 114 | 85 | 201 | 18 |
| 51 | 1836-10-0796 | 1 | 86 | 95 | 16.3 | 103 | 93 | 75.9 | 99.8 | 105 | 191 | 201 | 18 |


